Name | July | August | September | October | November | December | January | February | March | April |
Arasele Torrez | Execused Absent | Execused Absent | Yes | Yes | Yes – 7:40pm | yes | yes | yes – 7:14pm | No Meeting | No Meeting |
Ninoska Suarez | Yes | Yes | Yes | Yes | Yes | excused absent | yes | yes | No Meeting | No Meeting |
Rogelio Pardo | Yes | Execused Absent | Yes – 6:42pm | Execused Absent | Yes | yes – 6:45pm | Excused Absent | yes | No Meeting | No Meeting |
Jeff Zarrinnam | Yes | Yes | Yes | Yes | Yes – 7PM | yes | yes | Unexcused Absent | No Meeting | No Meeting |
Gesselly Marroquin | Execused Absent | Yes | Yes | Yes | Execused Absent | yes | yes | yes | No Meeting | No Meeting |
Faye Altobar | Yes – arrived late 6:48 pm | Absent | Yes | Yes | yes – Left 8:24 PM | yes | yes | Unexcused Absent | No Meeting | No Meeting |
Daniel Strongman | Execused Absent | Yes | Yes | Yes | Execused Absent | excused absent | Excused Absent | yes | No Meeting | No Meeting |
Bob Peppermuller | Execused Absent | Yes | Yes | Yes – Left at 9:30pm | Yes | excused absent | Excused Absent | Excused Absent | No Meeting | No Meeting |
Shahan Suzmeyan | Yes | Yes | Execused Absent | Yes | Yes | yes | yes | yes | No Meeting | No Meeting |
Lynn Campbell | Yes | Yes | Yes | Yes | Yes | yes | yes | yes | No Meeting | No Meeting |
Doug Haines | Yes | Yes | Yes | Yes | Yes | unexcused absent | yes | yes | No Meeting | No Meeting |
Jillian Schultz | Yes | Yes | Yes | Yes | Execused Absent | yes | yes | yes | No Meeting | No Meeting |
Anwar Torres | Yes | Yes | Yes | Absent | Execused Absent | yes | yes | Unexcused Absent | No Meeting | No Meeting |
Carlos Delgado | Yes | Yes | Absent | Yes | Yes | excused absent | Unexcused Absent | Excused Absent | No Meeting | No Meeting |
Kyle Gregory | Yes | Yes | Yes | Yes | Yes | yes | yes | yes – 7:20pm | No Meeting | No Meeting |
Lisa Scott | Yes | Yes | Yes | yes | yes | Excused Absent | No Meeting | No Meeting |
Attendance 2019-2020Jeff Zarrinnam2020-05-13T09:54:07-07:00